VIP member
Product details
Performance characteristics
None
Technical Parameter
Structural weight (kg) | Construction weight | 370 | |
---|---|---|---|
Dimensions (length x width x height) (mm) | Overall Dimensions(long×wide×high) | 2180×890×1250 | |
Tractor type | Type of Tractor | Uniaxial traction and drive traction | |
Driving speed Speed (km/h) | forward | Forward | 2.15, 3.84, 6.3 8.14, 14.44, 23.5 |
retreat | Back | 1.69, 5.84 | |
Tire Size | Tyre size | 6.00-12 | |
Track width (mm) | Wheels Tread | 580-880 | |
Small ground clearance (mm) | Min clearance | 185 | |
Small turning radius (mm) | Min turning radius | 1100 | |
Engine model | Type of Engine | ZS1100 | |
Power (kw) | Power | 11.03 |
Online inquiry